Granular Phosphate
Granular phosphate is found in most countries I all over the world.
It is used as a raw material in the manufacture of inorganic phosphorus fertilizers and can be used as
Organic phosphorus fertilizers or rock phosphate when applied directly to the soil.
Direct application of rock phosphate increases crop yield and soil phosphorus levels.
TAS fosfato Granulare Formato standard:
Analisi dei setacci
1 to 5 mm < 90 %
-1 mm > 10 %
Capacità granulare e produzioni del fosfato
Phosphate Granular used in the detergent industry as assistant to ease water hardness, phosphates in agriculture have three elements to feed the plants used in the fertilizer industry.
Of industrial uses of phosphate rock production of phosphoric acid and phosphate chemical production vehicles.
However The rock phosphate Egyptian types of relatively cannula in the world and is exported to some of the major industrialized countries such as:
Japan, India, Malaysia and Philippines for many of the advanced industrial purposes.
In terms of agricultural use, are the use of phosphate rock to produce calcium superphosphate fertilizer 15% ( P2O5 ) fosfato naturale con acido solforico.
Phosphate Granular is used in organic farming as well as with the use of bacteria-dissolving rock phosphate and there are some application such as:
- Phosphate rock use in fertilizers industry.
- Il fosfato granulare è una fonte di fosforo (P).
- Il fosfato granulare è fonte di uranio.
- Fosfato Granulare utilizzato in campo agricolo.
Specifiche granulari del fosfato:
Costituente | TA 30 | TA 29 | TA 28 | TA 27 |
articoli | Valore % | Valore % | @Valore % | @Valore % |
CaO | 47.0 - 49.0 | 47.0 - 49.0 | 47.0 - 49.0 | 47.0 - 49.0 |
P2O5 | 30.0 | 29.0 | 28.0 | 27.0 |
PBL | 65.5 | 63.3 | 60.0 - 62.0 | 59.0 |
MgO | 0.35 - 0.45 | 0.35 - 0.45 | 0.35 - 0.45 | 0.35 - 0.45 |
Fe | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
AL2O3 | 0.35 - 0.55 | 0.35 - 0.55 | 0.35 - 0.55 | 0.35 - 0.55 |
K2O | 0.05 - 0.065 | 0.05 - 0.065 | 0.05 - 0.065 | 0.05 - 0.065 |
Na2O | 0.35 - 0.065 | 0.35 - 0.065 | 0.35 - 0.065 | 0.35 - 0.065 |
SiO2 | 7.00 - 9.00 | 7.00 - 9.00 | 7.00 - 9.00 | 7.00 - 9.00 |
SO3 | 1.50 - 2.50 | 1.50 - 2.50 | 1.50 - 2.50 | 1.50 - 2.50 |
F | 2.50 - 3.50 | 2.50 - 3.50 | 2.50 - 3.50 | 2.50 - 3.50 |
CL | 0.04 - 0.07 | 0.04 - 0.07 | 0.04 - 0.07 | 0.04 - 0.07 |
LOI | 6.5 - 7.50 | 6.5 - 7.50 | 6.5 - 7.50 | 6.5 - 7.50 |
CO2 | 5.00 - 5.50 | 5.00 - 5.50 | 5.00 - 5.50 | 5.00 - 5.50 |
ORG. Opaco. | 0.15 - 0.25 | 0.15 - 0.25 | 0.15 - 0.25 | 0.15 - 0.25 |
Umidità | 3.0 - 5.0 | 3.0 - 5.0 | 3.0 - 5.0 | 3.0 - 5.0 |
Solubilità in acido citrico al 2%. | 36.00 ~ 42.00% | 36.00 ~ 42.00% | 36.00 ~ 42.00% | 36.00 ~ 42.00% |
Per favore, invia le tue richieste